tmp » Pete Rose » Topps 80s »  Viewing 1983ToppsFoldOuts     [Image 17 of 42]  :: Jump To  
  First slide Previous slide      Show/Hide EXIF Info Index Page Start/Stop the slide show      Next slide Last slide  
1982ToppsSticker * 335 x 423 * (202KB)

1982ToppsTeamLeaders * 597 x 437 * (389KB)

1983Topps * 447 x 611 * (421KB)

1983ToppsAS * 433 x 592 * (346KB)

1983ToppsASGlossy * 424 x 583 * (320KB)

Click for the original image
 
1983ToppsFoldOuts.jpg - 646 x 1086 - (1006KB)
Download file (1006KB)
1983ToppsSuperVet * 570 x 442 * (388KB)

1984Topps * 447 x 588 * (416KB)

1984ToppsSticker * 324 x 417 * (188KB)

1984ToppsTraded * 437 x 579 * (375KB)

1985Topps * 433 x 579 * (331KB)

Album last updated on 12/31/07 7:39 PM
Powered by JAlbum 7.4 and BluPlusPlus skin